PRODUCT DATA SHEETS
TYPE: XC-CH , XC-CHD , XC-HY , XCT
, XCTD
| INDUSTRIAL GRADE TYPE XC-CH |
| Product Name | Xanthan Gum | |
| CAS NO | 11138-66-2 | |
| SPECIFICATIONS: | ||
| Appearance | White to cream, free-flowing powder | |
| Viscosity, m Pa.s | 1% Xanthan Gum in 1% KCL Brookfield, LVTD, Spindle 3, 60 rpm, 25ºC |
1200-1600 |
| Particle Size | 100% pass 80 mesh screen | |
| pH | Of 1% solution | 6.0-8.0 |
| Shear Property | 6.0 Min. | |
| Rheological Index | 0.5 Max. | |
| Moisture, % | 13 Max. | |
| Ash, % | 13 Max. | |
| APPLICATION: | ||
| This type is in accordance with Standard Q/XSH02-1999. Temperature tolerance is below 105ºC. It is suitable for moderated-deep well drilling. | ||
| PACKAGE: | ||
| 25 kg multi-wall paper bags or as per requirements. 15 MTs per 20 ft. container with pallet. | ||
| INDUSTRIAL GRADE TYPE XC-CHD |
| Product Name | Xanthan Gum | |
| CAS NO | 11138-66-2 | |
| SPECIFICATIONS: | ||
| Appearance | White to cream, free-flowing powder | |
| Solubility | Dispersible | |
| Viscosity, m Pa.s | 1% Xanthan Gum in 1% KCL Brookfield, LVTD, Spindle 3, 60 rpm, 25ºC |
1200-1600 |
| Particle Size | 100% pass 80 mesh screen | |
| pH | Of 1% solution | 6.0-8.0 |
| Shear Property | 6.0 Min. | |
| Rheological Index | 0.5 Max. | |
| Moisture, % | 13 Max. | |
| Ash, % | 13 Max. | |
| APPLICATION: | ||
| This type is in accordance with Standard Q/XSH02-1999. Temperature tolerance is below 105ºC. It is suitable for moderated-deep well drilling. | ||
| PACKAGE: | ||
| 25 kg multi-wall paper bags or as per requirements. 15 MTs per 20 ft. container with pallet. | ||
| INDUSTRIAL GRADE TYPE XC-HY |
| Product Name | Xanthan Gum | |
| CAS NO | 11138-66-2 | |
| SPECIFICATIONS: | ||
| Appearance | Yellow, free-flowing powder | |
| Viscosity, m Pa.s | 1% Xanthan Gum in 1% KCL Brookfield, LVTD, Spindle 3, 60 rpm, 25ºC |
1300-1600 |
| Particle Size | 100% pass 80 mesh screen | |
| pH | Of 1% solution | 6.0-8.0 |
| Shear Property | 6.0 Min. | |
| Rheological Index | 0.5 Max. | |
| Moisture, % | 13 Max. | |
| Ash, % | 13 Max. | |
| APPLICATION: | ||
| This type is in accordance with Standard Q/XSH02-1999. Temperature tolerance is below 95ºC. It is suitable for shallow well drilling. | ||
| PACKAGE: | ||
| 25 kg multi-wall paper bags or as per requirements. 15 MTs per 20 ft. container with pallet. | ||
| INDUSTRIAL GRADE TYPE XCT |
| Product Name | Xanthan Gum | |
| CAS NO | 11138-66-2 | |
| SPECIFICATIONS: | ||
| Purity | 91-108 | |
| Appearance | White to cream, free-flowing powder | |
| Viscosity, m Pa.s | 1% Xanthan Gum in 1% KCL Brookfield, LVTD, Spindle 3, 60 rpm, 25ºC |
1200-1600 |
| Particle Size | 100% pass 80 mesh screen | |
| Shear Property | 6.0 Min. | |
| Rheological Index | 0.5 Max. | |
| V1:V2 | 1.02-1.45 | |
| Pyruvic Acid, % | 1.5 Min. | |
| Moisture, % | 13 Max. | |
| Ash, % | 13 Max. | |
| APPLICATION: | ||
| This type is in accordance with Standard Q/XSH003-2001. Temperature tolerance is below 120ºC. It is suitable for deep well drilling. | ||
| PACKAGE: | ||
| 25 kg multi-wall paper bags or as per requirements. 15 MTs per 20 ft. container with pallet. | ||
| INDUSTRIAL GRADE TYPE XCTD |
| Product Name | Xanthan Gum | |
| CAS NO | 11138-66-2 | |
| SPECIFICATIONS: | ||
| Purity | 91-108 | |
| Appearance | White to cream, free-flowing powder | |
| Solubility | Dispersible | |
| Viscosity, m Pa.s | 1% Xanthan Gum in 1% KCL Brookfield, LVTD, Spindle 3, 60 rpm, 25ºC |
1200-1600 |
| Particle Size | 100% pass 80 mesh screen | |
| Shear Property | 6.0 Min. | |
| Rheological Index | 0.5 Max. | |
| V1:V2 | 1.02-1.45 | |
| Pyruvic Acid, % | 1.5 Min. | |
| Moisture, % | 13 Max. | |
| Ash, % | 13 Max. | |
| APPLICATION: | ||
| This type is in accordance with Standard Q/XSH003-2001. Temperature tolerance is below 120ºC. It is suitable for deep well drilling. | ||
| PACKAGE: | ||
| 25 kg multi-wall paper bags or as per requirements. 15 MTs per 20 ft. container with pallet. | ||
Global Merchandise MART | Global Trade Classifieds | Contact Us