| Model | (kg) Load | Solid Tire | Pneumatic Tire | Own Weight | (cm) Body Size | |
| TC0500 | 450 | 3" | 76x46 | |||
| TC0501 | 30 | 3"x1.2" | 12.5 | 51x50.5x122 | ||
| TC0502 | 200 | 4" | 60x30 | |||
| TC0503 | 350 | 3" | 6 | 62x42x15 | ||
| TC0504 | 450 | 3" | 7 | 92x62.5x15 | ||
| TC0505 | 450 | 3" | 15.5 | 70x15.5 | ||
![]() |
TC0700 | 80 | 4" | 12 | 75x41.5x77 | |
![]() |
TC0701 | 450 | 4" | 22 | 71x54x83 | |
![]() |
TC0702 | 100 | 4" | 6.5 | 115x51x78.5 | |
| TC1100 | 20 | 5.5"/2.5" | 0.03m³ | |||
| TC1101 | 30 | 5.5"/2.5" | 0.06m³ | |||
| TC1110 | 30 | 8"x1.3" | 11 | 80.5x50.5x113 | ||
| TC1115 | 600 | 6" | 98x72x171 | |||
![]() |
TC1116 | 600 | 6" | 108x80x170 | ||
![]() |
TC1401 | 70 | 8"x2.5" | 11 | 77.5x24.5x80 | |
![]() |
TC1402 | 70 | 8"x2.5" | 14 | 89.5x40x79.5 | |
![]() |
TC1403 | 70 | 8"x2.5" | 10.7 | 99.5x42x81 | |
![]() |
TC1500 | 30 | 8"x1.5" | 10 | 61.5x68x91.5 | |
| TC1501 | 15 | 8"x1.5" | ||||
| TC1502 | 40 | 9"/4" | 0.09m³ | |||
| TC1505 | 35 | 8" | 0.068m³ | |||
| TC1513 | 40 | 9"/4" | 0.068m³ | |||
| TC1514 | 30 | 5" | 0.065 | |||
![]() |
TC1800 | 150 | 10"x3.3" | 34x17x3.5 | ||
| TC1801 | 150 | 10"x3.5" | 34x17x9.5 | |||
![]() |
TC2400 | 100 | 13"x3"/8"x2.5" | 16.3 | 101x35x88.5 | |
| TC2401 | 200 | 13"x3" | 14 | 131x62.5x5 | ||
| TC2500 | 150 | 13"x4" | 42x22x3.5 | |||
| TC3000 | 100 | 16"x2.125" | 13 | 75x50x120 | ||
![]() |
TC3800 | 100 | 20"x2.125" | 12 | 82x70x115 |
| Inquiries
|
Questions
|
Global Merchandise MART | Global Trade Classifieds | CONTACT US
Global Trade Alliance Inc. - P.O. Box 15172, Scottsdale, Arizona 85267 - USA