PHOSPHORESCENT HEAT SHRINK TUBES

Size (mm) The min internal dia
before shrinking (mm)
The max internal dia
after shrinking (mm)
The min thickness of
tube wall after shrinking
1.0 1.30 0.50 0.30
1.5 2.00 0.75 0.30
2.0 2.50 1.00 0.40
2.5 3.00 1.20 0.42
3.0 3.50 1.50 0.44
3.5 4.00 1.75 0.44
4.0 4.50 2.00 0.44
5.0 5.40 2.50 0.54
6.0 6.40 3.00 0.56
7.0 7.40 3.50 0.56
8.0 8.40 4.00 0.58
9.0 9.40 4.35 0.60
10.0 10.40 5.00 0.60
11.0 11.40 5.50 0.60
12.0 12.40 6.00 0.60
13.0 13.50 6.50 0.66
15.0 15.50 7.50 0.68
16.0 16.70 8.00 0.68
18.0 18.70 9.00 0.76
20.0 20.70 10.00 0.89
22.0 23.00 11.00 0.89
25.0 26.00 13.00 0.89
28.0 29.00 14.00 0.89
30.0 31.50 15.00 1.00
35.0 36.50 17.50 1.00
38.0 39.50 19.00 1.00
45.0 46.00 22.50 1.00
50.0 51.00 25.00 1.00

PHYSICAL CHARACTERISTIC:

1) The phosphorescent tube will be shrinked automatically when heated 90 degree and cover the material tightly.
2) The ratio of shrinking of longitude is >50%; the ratio of axial shrinking is <10%.
3) The temperature of shrinking is 90 degree.

Global Trade Alliance Inc. - P.O. Box 15172, Scottsdale, Arizona 85267-5172
Telephone: 602-803-8303, Fax: 480-391-0133, Email: goods@gtamart.com