Nd-Fe-B Magnets

The NdFeB permanent magnets can be used in a wide range of industries, including Computer and office Automation, Magnetic force mechanism, Automatic control, Microwave communication, Voyage spaceflight, Medical apparatus and equipment, etc...

Our magnets (including 42H, 44H, 38SH, 30UH, 33UH etc high property series NdFeB) and other permanent magnets such as SmCo, FERRITE, AlNiCo, BONDED MAGNETS, PLASTIC MAGNETS have been sold to Switzerland, Spain, Korea, Hong Kong and received extensive praise and gains perfect international reputation.

Nd-Fe-B Trademark & Grade Sheet

properties → remanence Br coercive
force Hcb
inside coercive
force Hci
max. energy
product (BH) max
Tm density
no. ↓ grade ↓ unit → kG T kOe kA/m kOe kA/m MGOe kJ/m³ °C g/cm³
1 N40 12.5~13.1 1.25~1.31 11.6~12.5 923~955 ≥ 12.5 ≥ 955 38~40 302~318 80 7.4~7.5
2 N42 12.9~13.5 1.29~1.35 11.9~12.9 947~1027 ≥ 12 ≥ 955 40~42 318~336 80 7.4~7.5
3 N45 13.5~14.1 1.35~1.41 11.9~13.0 947~1035 ≥ 12 ≥ 955 42~45 336~360 80 7.4~7.5
4 N48 13.9~14.2 1.39~1.42 12.8~13.2 1024~1056 ≥ 15 ≥ 955 46~48 368~382 80 7.4~7.5
5 40M 12.5~13.1 1.25~1.31 11.6~12.7 923~1011 ≥ 15 ≥ 1194 38~40 302~318 80 ≥ 7.45
6 42M 12.8~13.5 1.28~1.35 11.9~12.9 947~1027 ≥ 15 ≥ 1194 40~42 318~336 80 ≥ 7.45
7 45M 13.5~14.1 1.35~1.41 12.5~13.0 995~1035 ≥ 15 ≥ 1194 42~45 336~360 80 ≥ 7.45
8 47M 13.8~14.1 1.38~1.41 12.6~13.1 1008~1048 ≥ 15 ≥ 1200 45~47 358~376 80 ≥ 7.45
9 38H 12.2~12.8 1.22~1.28 11.4~12.3 907~979 ≥ 17 ≥ 1353 36~38 288~304 120 ≥ 7.5
10 40H 12.8~12.9 1.28~1.29 11.5~12.0 915~955 ≥ 17 ≥ 1353 38~40 302~318 120 ≥ 7.5
11 42H 12.9~13.5 1.29~1.35 11.5~12.9 915~1027 ≥ 17 ≥ 1353 40~42 318~336 120 ≥ 7.5
12 35SH 11.7~12.4 1.17~1.24 11.0~11.9 876~947 ≥ 20 ≥ 1592 33~36 264~288 150 ≥ 7.5
13 38SH 12.2~12.8 1.22~1.28 11.4~12.1 907~963 ≥ 20 ≥ 1592 36~38 287~302 150 ≥ 7.5
14 30UH 10.9~11.6 1.09~1.16 10.1~11.3 804~899 ≥ 25 ≥ 1990 28~31 223~247 180 ≥ 7.5
15 33UH 11.5~11.7 1.15~1.17 10.3~11.0 740~876 ≥ 25 ≥ 1990 31~33 247~263 180 ≥ 7.5

Inquiry / Order

Please tell us if this is an Inquiry or an Order

Company Name:
Your Name:
Your Title:
Address:
City, State, Zip:
Country:
Phone #:
Facsimile #:
Email:
Please Indicate Your Company's Main Business Activity & Industry(ies):
BUSINESS INDUSTRY(IES)
Other:

Please Provide The Following Product Information:

Product(s) / Style Number(s):
Specifications:
Desired Or Required Packaging (if any):
Quantity:
Term:
Other:

Other:
Destination (Port, Country):
Quote as: Other: (to destination)
Target Price: Other:
Any Other Requirements or Questions:

This form is submitted by E-mail, please submit only once. Thank you.

Global Trade Classifieds | Global Merchandise Mart