![]() |
BRASS PADLOCKS |
![]() |
CAST IRON PADLOCKS |
| SPECIFICATIONS & PACKING | |||||
| NO. | Specification | Quantity Per Case | Measurement (cm) | Weight (kgs.) | |
| Gross | Net | ||||
| 261 | ¾" | 50 doz | 41 x 29.5 x 18 | 25 | 22 |
| 262 | 1" | 50 doz | 50 x 29 x 22 | 46 | 41 |
| 263 | 1¼" | 20 doz | 46 x 29 x 18 | 31 | 27 |
| 264 | 1½" | 20 doz | 49 x 31.5 x 19.8 | 47 | 42 |
| 265 | 2" | 10 doz | 44 x 27 x 23.5 | 46 | 42 |
| 266 | 2½" | 5 doz | 48 x 30 x 26 | 34 | 30 |
| 361 | ¾" | 50 doz | 41 x 28 x 18 | 22 | 20 |
| 362 | 1" | 50 doz | 52 x 29 x 24 | 36 | 31 |
| 363 | 1¼" | 20 doz | 46 x 29 x 18 | 29 | 25 |
| 364 | 1½" | 20 doz | 50 x 31 x 19 | 41 | 36 |
| 365 | 2" | 10 doz | 44 x 29 x 22 | 46 | 41 |
| 366 | 2½" | 5 doz | 37 x 23 x 26 | 40 | 36 |
| Brass Padlocks | ![]() |
| Iron Padlocks | ![]() |
| Laminated Padlocks | ![]() |
| Inquiries
|
Questions
|
Aluminum Door
Locks | Attache
Case Locks |
Bicycle Locks
| Combo
Locksets |
Cylinder Rim
Locks
Cylindrical,
Tubular & Wafer Locksets |
Deadbolt
Locks | Double
Cylinder Rim Drawback Locks
Entrance Handle
Locksets | Lever
Locks | Lock
Bodies | Mortise
Cylinders |
Mortise Locks
With Rnob
Mortise Locksets
| Padlocks
| Rim Night
Latches | Vertical-Bolt
Rim Locks | *
Other Locks & Accessories