| Model | (kg) Load | Solid Tire | Pneumatic Tire | (kg) Own Weight | Packing | |
| HT1100 | 200 | 6" | 8 | IPC/Poly Bag | ||
| HT1101 | 200 | 6" | 9 | IPC/Poly Bag | ||
| HT1102 | 80 | 6"x1.3" /2" | 6.3 | IPC/CTN | ||
![]() |
HT1103 | 80 | 6"x1.3" /2" | 6.7 | IPC/CTN | |
| HT1104 | 40 | 5.5"x2" | 4 | IPC/Poly Bag | ||
| HT1105 | 150 | 6"x1.4" | 6 | IPC/CTN | ||
| HT1310 | 150 | 6.5" | 15 | IPC/Poly Bag | ||
| HT1410 | 200 | 8"x2.5" | 11 | IPC/Poly Bag | ||
| HT1411 | 200 | 8"x2.5" | 12.5 | IPC/Poly Bag | ||
| HT1501 | 100 | 8"x1.75/3" | 10 | IPC/CTN | ||
| HT1502 | 100 | 8"x2" /3" | 11 | IPC/CTN | ||
| HT1504 | 150 | 5"x1.3" /5" | 8.2 | IPC/Poly Bag | ||
![]() |
HT1505 | 150 | 8"x1.75" | 14 | IPC/Poly Bag | |
![]() |
HT1510 | 150 | 8"x1.75" /4" | 11.5 | IPC/Poly Bag | |
| HT1511 | 120 | 8"x1.75" /3" | 9 | IPC/CTN | ||
| HT1525 | 200 | 8"x2" | 10 | IPC/Poly Bag | ||
| HT1535 | 300 | 8"x1.75" | 12 | IPC/Poly Bag | ||
| HT1540 | 200 | 8" | 12 | IPC/Poly Bag | ||
| HT1545 | 200 | 8"x2" | 10.5 | IPC/Poly Bag | ||
| HT1546 | 150 | 8"x1.75" | 8.7 | IPC/Poly Bag | ||
| HT1555 | 250 | 8"x2.5" | 20 | IPC/Poly Bag | ||
| HT1556 | 250 | 8"x2.5" | 18 | IPC/Poly Bag | ||
| HT1561 | 120 | 8"x1.75" | 12 | IPC/Poly Bag | ||
| HT1562 | 50 | 8"x1.75" | 7.4 | IPC/Poly Bag | ||
| HT1563 | 50 | 8"x2" | 7.5 | IPC/Poly Bag | ||
| HT1564 | 50 | 8"x1.75" | 8 | IPC/Poly Bag | ||
| HT1570 | 200 | 8"x2" | 11 | IPC/Poly Bag | ||
| HT1571 | 200 | 8"x2" | 11.5 | IPC/Poly Bag | ||
| HT1800 | 250 | 10"x3.5" | 11 | IPC/Poly Bag | ||
| HT1801 | 250 | 10"x3.5" | 11 | IPC/Poly Bag | ||
| HT1805 | 250 | 10"x3.5" | 11 | IPC/Poly Bag | ||
| HT1806 | 270 | 10"x3.5" | 14 | IPC/Poly Bag | ||
| HT1809 | 250 | 10"x3.5" | 12 | IPC/Poly Bag | ||
| HT1810 | 250 | 10"x3.5" | 11 | IPC/CTN | ||
| HT1811 | 250 | 10"x3.5" | 11.7 | IPC/CTN | ||
| HT1812 | 250 | 10"x3.5" | 12 | IPC/CTN | ||
| HT1815 | 250 | 10"x3.5" | 12.2 | IPC/Poly Bag | ||
| HT1816 | 270 | 10"x3.5" | 12.5 | IPC/Poly Bag | ||
| HT1817 | 270 | 10"x3.5" | 14 | IPC/Poly Bag | ||
| HT1818 | 250 | 10"x3.5" | 13.5 | IPC/Poly Bag | ||
| HT1819 | 300 | 10"x3.5" | 16.5 | IPC/Poly Bag | ||
![]() ![]() |
HT1825 | 300 | 4" | 10"x3.5" | 22 | IPC/CTN |
![]() |
HT1826 | 300 | 4" | 10"x3.5" | 20 | IPC/Poly Bag |
![]() |
HT1827 | 250 | 10"x3.5" | 15 | IPC/Poly Bag | |
| HT1830 | 200 | 10"x3.5" | 10.5 | IPC/Poly Bag | ||
| HT1831 | 200 | 10"x3.5" | 12.2 | IPC/Poly Bag | ||
| HT1832 | 200 | 10"x3.5" | 11.2 | IPC/Poly Bag | ||
| HT1833 | 250 | 10"x3.5" | 14 | IPC/Poly Bag | ||
| HT1834 | 250 | 10"x3.5" | 12.5 | IPC/Poly Bag | ||
| HT1835 | 250 | 10"x3.5" | 14.5 | IPC/Poly Bag | ||
| HT1836 | 250 | 10"x3.5" | 14 | IPC/Poly Bag | ||
| HT1837 | 250 | 10"x3.5" | 11.5 | IPC/Poly Bag | ||
| HT1838 | 250 | 10"x3.5" | 14 | IPC/Poly Bag | ||
| HT1840 | 250 | 10"x3.5" | 17.5 | IPC/Poly Bag | ||
| HT1841 | 250 | 10"x3.5" | 15 | IPC/Poly Bag | ||
| HT1842 | 250 | 10"x3.5" | 14.2 | IPC/Poly Bag | ||
| HT1850 | 200 | 10"x3.5" | 13.2 | IPC/Poly Bag | ||
| HT1851 | 300 | 10"x3.5" | 15.5 | IPC/Poly Bag | ||
| HT1920 | 270 | 10"x2.5" | 14.5 | IPC/Poly Bag | ||
| HT1921 | 250 | 10"x2.5" | 18.5 | IPC/Poly Bag | ||
| HT1922 | 250 | 10"x2.5" | 17.3 | IPC/Poly Bag | ||
![]() |
HT1925 | 250 | 10"x2.5" | 25 | IPC/CTN | |
![]() |
HT1930 | 250 | 10"x2.5" | 16.7 | IPC/Poly Bag | |
| HT2400 | 300 | 13"x4" | 18 | IPC/Poly Bag | ||
| HT2401 | 300 | 13"x4" | 17 | IPC/Poly Bag |
| Inquiries
|
Questions
|
Global Merchandise MART | Global Trade Classifieds | CONTACT US
Global Trade Alliance Inc. - P.O. Box 15172, Scottsdale, Arizona 85267 - USA