Brief Introduction of SF6 Product
Sulfur Hexafluoride(SF6) is a kind of colorless, odorless, non-toxic, and non-inflammable gas matter, with strong chemical stability, It has excellent, arc quenching properties and high electric strength, It is a sort of Super-high pressure insulation material. SF6 has a dielectric strength 2.5 nitrogen, SF6 has a breakdown voltage as oil at 0.25 Mpa. Sulfur Hexafluoride is widely used in electric equipment such as circuit breaker, airsealed combination capacitor, transformer. GIT cable, mutual inductor and lightning arrested etc. SF6 is also widely used in particle accelerator, tracer analyses, X-ray machine, nonferrous smelt and so on. It is a new super-high pressure insulation medium material after air and oil. Our products, SF6, according to purity, was classified 99.8%, 99.9% and 99.99%. According to packaging, it was classified 4 litres, 10 litres, 12 litres, 40 litres etc, kinds of steel cylinder.
Technical Specifications
| ITEM | UNIT(m/m) | IEC-376 | GB-12022-89 | STANDARD | |
| High purity | Superior | ||||
| Purity | % | 99.8 | 99.8 | 99.99 | 99.9 |
| Air | % | 0.05 | 0.05 | 0.003 | 0.03 |
| Carbon Tetrafluorid(CF4) | % | 0.05 | 0.05 | 0.003 | 0.04 |
| Acidity(as HF) | PPM | 0.3 | 0.3 | 0.1 | 0.1 |
| Hydrolysable Fluoride (as HF) | PPM | 1 | 1 | 0.5 | 0.5 |
| Moisture | PPM | 15 | 8 | 4 | 5 |
| Mineral oil | PPM | 10 | 10 | 4 | 5 |
| Biological noxious tests | . | non-toxic | non-toxic | non-toxic | non-toxic |
Cylinder Information
| Cylinder size | Cylinder diameter (mm) | Cylinder Volume (L) |
| 3AA-2015 | 133 | 3.6 |
| 3AA-2015 | 178 | 21.6 |
| 3AA-2015 | 229 | 43.8 |
| 3AA-2265 | 229 | 43.8 |
| 3AA-2400 | 235 | 50 |
All cylinder are manufactured in accordance with DOT standard and have certificates issued by USA inspection organization.
Technique Speciality
| molecnlar formula | SF6 |
critical constant |
temperature | 45.64 |
| molecnlar weight | 146.06 | pressure | 3.84Mpa | |
| sublimatiny point | -63.8°C | density | 725kg/m³ | |
| melting point | -50.8°C | mole volume | 201ml/mol | |
| dielectric constant | 1.002026 (25_ 0.101Mpa) | |||
| gas density | 6.16kg/m³ (20_ 0.101Mpa) | |||
| solid density | 2510kg/m³ (-50_) | |||
CAUTION
SF6 is packaged as a high voltage liquefied gas, we must carry out the strict specifications of <<The Gas Safety Inspection Procedures>> published by State Bureau of Labor in storage, transportation and usage. Store cylinders in an appropriate location, out of direct sunlight, and at temperatures no greater than 45°C. Keeping area well aired should be taken into account for storage and usage.